2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 3 | 1 | 0 | 6 |
2 | Oops! All Kermits | 2 | 1 | 1 | 5 |
2 | The Pollinators | 2 | 1 | 1 | 5 |
4 | Red W(h)ine Supernova | 2 | 2 | 0 | 4 |
5 | We All Scream | 1 | 2 | 1 | 3 |
6 | Mustard Militia | 0 | 3 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Ice-O-Topes | 3 | 1 | 1 | 7 |
1 | RoyalTeas | 2 | 0 | 3 | 7 |
3 | Homo Depot | 3 | 2 | 0 | 6 |
3 | bRed | 2 | 1 | 2 | 6 |
5 | Pineapples Under The Sea | 2 | 2 | 1 | 5 |
5 | brat but it’s a hockey team | 1 | 1 | 3 | 5 |
7 | Yeti to Rumble | 1 | 2 | 2 | 4 |
8 | GeriHattricks | 0 | 5 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 2 | 0 | 2 | 6 |
2 | IceKEA | 2 | 3 | 0 | 4 |
2 | Peppermint Patties | 1 | 1 | 2 | 4 |
2 | Tealetubbies | 1 | 2 | 2 | 4 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
52 | AJ McGuire | 0 | 0 | 0 | 0 |
60 | Austin “Cas” Hutchison | 0 | 0 | 0 | 0 |
30 | Brandon “Soup” Campbell | 1 | 0 | 0 | 0 |
88 | Chris Sykes | 0 | 0 | 0 | 0 |
61 | Daniel Cody | 0 | 0 | 0 | 0 |
7 | Eric Witte | 2 | 0 | 0 | 0 |
24 | Erin Quick | 1 | 0 | 0 | 0 |
33 | Heather Schmitt | 0 | 0 | 0 | 0 |
15 | Jessica Thompson | 0 | 0 | 0 | 0 |
25 | Kara Martiny | 0 | 0 | 0 | 0 |
9 | Kriona “Viking Princess” Hagen | 0 | 1 | 0 | 0 |
8 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
11 | Mandy Morrow | 0 | 0 | 0 | 0 |
10 | Olivia Vjorn | 0 | 0 | 0 | 0 |
16 | Reed Gardner | 0 | 1 | 0 | 0 |
4 | Skyler Quade | 0 | 0 | 0 | 0 |