2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
91 | Aditi K | 0 | 0 | 0 | 0 |
24 | Ariel Rezin | 0 | 0 | 0 | 0 |
29 | Aubrey “Aubs/Bree” Brooks | 0 | 0 | 0 | 0 |
16 | Donna Neumann | 0 | 0 | 0 | 0 |
13 | Emily Hansel | 0 | 0 | 0 | 0 |
6 | John-Paul “Susan” Nolan | 0 | 0 | 0 | 0 |
2 | Jon Zimmerman | 0 | 0 | 0 | 0 |
11 | Justin Wilder | 0 | 0 | 0 | 0 |
50 | Luke Kneubuehl | 0 | 0 | 0 | 0 |
46 | Maggie “Stack Attack” Stack | 0 | 0 | 0 | 0 |
26 | Mike Pontillo | 0 | 0 | 0 | 0 |
99 | Paul Weber | 0 | 0 | 0 | 0 |
47 | Tim Tender | 0 | 0 | 0 | 0 |
19 | Zach Petersen | 0 | 0 | 0 | 0 |