2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
17 | Adam Mayer | 0 | 0 | 0 | 0 |
42 | Cat Sundeen | 0 | 0 | 0 | 0 |
55 | Claire Walker | 0 | 0 | 0 | 0 |
6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
8 | Jairo Villalona | 0 | 0 | 0 | 0 |
24 | James “Jameson” Gardner | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
85 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
21 | Lee ODell | 0 | 0 | 0 | 0 |
13 | Lex Pollicita | 0 | 0 | 0 | 0 |
96 | Matty Brausen | 0 | 0 | 0 | 0 |
27 | Peter Kahl | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 0 | 0 | 0 | 0 |