2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
17 | Bailey Link | 0 | 0 | 0 | 0 |
37 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
3 | Bill Norman | 0 | 0 | 0 | 0 |
12 | Christina Libs | 0 | 0 | 0 | 0 |
13 | Chuck McKain | 0 | 0 | 0 | 0 |
6 | Greta Landis | 0 | 0 | 0 | 0 |
14 | Hannah Golay | 0 | 0 | 0 | 0 |
9 | Iris Barrow | 0 | 0 | 0 | 0 |
86 | Joe Bartol | 0 | 0 | 0 | 0 |
0 | Justin Sukup | 0 | 0 | 0 | 0 |
28 | Molly Sadecki | 0 | 0 | 0 | 0 |
8 | Robin Flick | 0 | 0 | 0 | 0 |
2 | Ryan “RZ” Ziltner | 0 | 0 | 0 | 0 |
4 | Rylan Drake | 0 | 0 | 0 | 0 |