2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
5 | Alex Krajek | 0 | 0 | 0 | 0 |
39 | Christian Swomley | 0 | 0 | 0 | 0 |
11 | Colleen “Sweens” Sweeney | 0 | 0 | 0 | 0 |
13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
19 | Emilyann “Emmy” Keller | 0 | 0 | 0 | 0 |
77 | Emma Carroll | 0 | 0 | 0 | 0 |
46 | Jason Northouse | 0 | 0 | 0 | 0 |
18 | Jayce “J.” Moe | 0 | 0 | 0 | 0 |
4 | Micah Darling | 0 | 0 | 0 | 0 |
28 | Miles Williams | 0 | 0 | 0 | 0 |
1 | Mingyi Liang | 0 | 0 | 0 | 0 |
2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
16 | Wyatt Carlston | 0 | 0 | 0 | 0 |