2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
1 | Clara “Clefton” Lefton | 0 | 0 | 0 | 0 |
35 | Felix Vandermeersch | 0 | 0 | 0 | 0 |
47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
3 | Joe Stella | 0 | 0 | 0 | 0 |
17 | Joy Gander | 0 | 0 | 0 | 0 |
13 | Kurtis Anderson | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 0 | 0 | 0 | 0 |
11 | Miles Huntington | 0 | 0 | 0 | 0 |
23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
4 | Steve Pschorr | 0 | 0 | 0 | 0 |
8 | Susan Pschorr | 0 | 0 | 0 | 0 |