2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 7 | 1 | 3 | 17 |
2 | We All Scream | 6 | 2 | 3 | 15 |
3 | Oops! All Kermits | 6 | 3 | 2 | 14 |
4 | Red W(h)ine Supernova | 3 | 6 | 2 | 8 |
4 | The Pollinators | 3 | 6 | 2 | 8 |
6 | Mustard Militia | 1 | 8 | 2 | 4 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 10 | 0 | 4 | 24 |
2 | bRed | 9 | 2 | 3 | 21 |
3 | brat but it’s a hockey team | 5 | 5 | 4 | 14 |
4 | Ice-O-Topes | 4 | 5 | 5 | 13 |
4 | Pineapples Under The Sea | 5 | 6 | 3 | 13 |
6 | Yeti to Rumble | 4 | 6 | 4 | 12 |
7 | Homo Depot | 5 | 8 | 1 | 11 |
8 | GeriHattricks | 1 | 11 | 2 | 4 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Peppermint Patties | 7 | 4 | 3 | 17 |
2 | Dark Magic | 6 | 4 | 4 | 16 |
3 | Tealetubbies | 5 | 7 | 2 | 12 |
4 | IceKEA | 5 | 8 | 1 | 11 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
13 | Andrew “Drew” Kohrs | 2 | 3 | 0 | 0 |
95 | Glenn Poole | 3 | 1 | 0 | 0 |
20 | Hilary Cuthrell | 0 | 0 | 0 | 0 |
4 | jackie au | 3 | 0 | 0 | 0 |
56 | Jacob Anderson | 2 | 1 | 0 | 0 |
46 | Jill Costello | 1 | 0 | 0 | 0 |
24 | Jim Voss | 1 | 2 | 0 | 0 |
32 | Kathy Janda | 0 | 0 | 0 | 0 |
10 | Matthew Greene | 0 | 1 | 0 | 0 |
0 | R. Andrew Bussiere | 5 | 2 | 0 | 0 |
21 | Rob Kalejta | 1 | 2 | 1.5 | 0 |
7 | Sara Hartke | 0 | 1 | 1.5 | 0 |
17 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
27 | Thiruchelvan “tru” Selvanayagam | 1 | 1 | 0 | 0 |
99 | Vladimir Brik | 0 | 0 | 0 | 0 |