2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 2 | 0 | 0 | 4 |
2 | Oops! All Kermits | 1 | 1 | 0 | 2 |
2 | Red W(h)ine Supernova | 1 | 1 | 0 | 2 |
2 | The Pollinators | 1 | 1 | 0 | 2 |
5 | Mustard Militia | 0 | 1 | 1 | 1 |
5 | We All Scream | 0 | 1 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Ice-O-Topes | 2 | 0 | 0 | 4 |
1 | Pineapples Under The Sea | 2 | 0 | 0 | 4 |
3 | RoyalTeas | 1 | 0 | 1 | 3 |
4 | Homo Depot | 1 | 1 | 0 | 2 |
5 | Yeti to Rumble | 0 | 1 | 1 | 1 |
5 | bRed | 0 | 1 | 1 | 1 |
5 | brat but it’s a hockey team | 0 | 1 | 1 | 1 |
8 | GeriHattricks | 0 | 2 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Peppermint Patties | 1 | 0 | 1 | 3 |
2 | Dark Magic | 0 | 0 | 2 | 2 |
2 | IceKEA | 1 | 1 | 0 | 2 |
4 | Tealetubbies | 0 | 1 | 1 | 1 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
13 | Andrew “Drew” Kohrs | 0 | 2 | 0 | 0 |
95 | Glenn Poole | 0 | 0 | 0 | 0 |
20 | Hilary Cuthrell | 0 | 0 | 0 | 0 |
4 | jackie au | 2 | 0 | 0 | 0 |
56 | Jacob Anderson | 0 | 0 | 0 | 0 |
46 | Jill Costello | 0 | 0 | 0 | 0 |
24 | Jim Voss | 0 | 0 | 0 | 0 |
32 | Kathy Janda | 0 | 0 | 0 | 0 |
10 | Matthew Greene | 0 | 0 | 0 | 0 |
0 | R. Andrew Bussiere | 2 | 0 | 0 | 0 |
21 | Rob Kalejta | 0 | 1 | 0 | 0 |
7 | Sara Hartke | 0 | 1 | 0 | 0 |
17 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
27 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
99 | Vladimir Brik | 0 | 0 | 0 | 0 |