2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
13 | Alanna Friscino | 0 | 0 | 0 | 0 |
69 | Austin Stanley | 0 | 0 | 0 | 0 |
9 | David Parter | 0 | 0 | 0 | 0 |
42 | G Lee | 0 | 0 | 0 | 0 |
5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
88 | Leif Backus | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
8 | Mads Williams | 0 | 0 | 0 | 0 |
14 | Matthew “Twomb Bomb” TWOMBLY | 0 | 0 | 0 | 0 |
36 | Max Stillings | 0 | 0 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
24 | Sam Hudson | 0 | 0 | 0 | 0 |
4 | Ted Jun | 0 | 0 | 0 | 0 |
11 | Will Liederbach | 0 | 0 | 0 | 0 |