2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 3 | 1 | 0 | 6 |
2 | Oops! All Kermits | 2 | 1 | 1 | 5 |
2 | The Pollinators | 2 | 1 | 1 | 5 |
4 | Red W(h)ine Supernova | 2 | 2 | 0 | 4 |
5 | We All Scream | 1 | 2 | 1 | 3 |
6 | Mustard Militia | 0 | 3 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Ice-O-Topes | 3 | 1 | 1 | 7 |
1 | RoyalTeas | 2 | 0 | 3 | 7 |
3 | Homo Depot | 3 | 2 | 0 | 6 |
3 | bRed | 2 | 1 | 2 | 6 |
5 | Pineapples Under The Sea | 2 | 2 | 1 | 5 |
5 | brat but it’s a hockey team | 1 | 1 | 3 | 5 |
7 | Yeti to Rumble | 1 | 2 | 2 | 4 |
8 | GeriHattricks | 0 | 5 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 2 | 0 | 2 | 6 |
2 | IceKEA | 2 | 3 | 0 | 4 |
2 | Peppermint Patties | 1 | 1 | 2 | 4 |
2 | Tealetubbies | 1 | 2 | 2 | 4 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
13 | Alanna Friscino | 2 | 2 | 0 | 0 |
69 | Austin Stanley | 2 | 0 | 0 | 0 |
9 | David Parter | 0 | 0 | 0 | 0 |
42 | G Lee | 1 | 1 | 1.5 | 0 |
5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
88 | Leif Backus | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 1 | 0 | 0 | 0 |
8 | Mads Williams | 1 | 1 | 0 | 0 |
14 | Matthew Twombly | 0 | 0 | 0 | 0 |
36 | Max Stillings | 0 | 0 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
24 | Sam Hudson | 1 | 0 | 0 | 0 |
4 | Ted Jun | 0 | 0 | 0 | 0 |
11 | Will Liederbach | 1 | 0 | 1.5 | 0 |