Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 7 | 1 | 3 | 17 |
2 | We All Scream | 6 | 2 | 3 | 15 |
3 | Oops! All Kermits | 6 | 3 | 2 | 14 |
4 | Red W(h)ine Supernova | 3 | 6 | 2 | 8 |
4 | The Pollinators | 3 | 6 | 2 | 8 |
6 | Mustard Militia | 1 | 8 | 2 | 4 |
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 10 | 0 | 4 | 24 |
2 | bRed | 9 | 2 | 3 | 21 |
3 | brat but it’s a hockey team | 5 | 5 | 4 | 14 |
4 | Ice-O-Topes | 4 | 5 | 5 | 13 |
4 | Pineapples Under The Sea | 5 | 6 | 3 | 13 |
6 | Yeti to Rumble | 4 | 6 | 4 | 12 |
7 | Homo Depot | 5 | 8 | 1 | 11 |
8 | GeriHattricks | 1 | 11 | 2 | 4 |
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Peppermint Patties | 7 | 4 | 3 | 17 |
2 | Dark Magic | 6 | 4 | 4 | 16 |
3 | Tealetubbies | 5 | 7 | 2 | 12 |
4 | IceKEA | 5 | 8 | 1 | 11 |
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Angie Baker | 0 | 0 | 0 | 0 | |
14 | Elliot “Ell” Lex | 0 | 2 | 0 | 0 |
15 | Evan “Vaughn” Uphoff | 8 | 1 | 0 | 0 |
9 | Evan Zaucha | 3 | 5 | 1.5 | 0 |
27 | Gabriel Loredo | 0 | 1 | 0 | 0 |
24 | Jacqui Langer | 1 | 1 | 0 | 0 |
8 | Kadijha “Dijha” Marquardt-Davis | 2 | 0 | 0 | 0 |
55 | Katie Thompson | 2 | 1 | 0 | 0 |
17 | Kelsey Ewald | 4 | 2 | 0 | 0 |
7 | Omar Armendariz | 3 | 2 | 1.5 | 0 |
29 | Raluca Allen | 0 | 1 | 0 | 0 |
13 | Samuel “Sam” Hess | 2 | 4 | 0 | 0 |
12 | Silver “Sil” Basten | 0 | 1 | 0 | 0 |
2:30 pmOops! All Kermits vs The PollinatorsCapitol Ice Arena - Rink A |
[ add to your calendar] (log in first!) [
Google Calendar instructions] [
printer friendly]
4 - 1Rink Pony Club (W) vs Oops! All Kermits (L)Capitol Ice Arena - Rink B |
4 - 3Oops! All Kermits (W) vs Mustard Militia (L)Capitol Ice Arena - Rink A |
6:50 pmAll L1 PracticeCapitol Ice Arena - Rink A |