2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
14 | Elliot “Ell” Lex | 0 | 0 | 0 | 0 |
15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
9 | Evan Zaucha | 0 | 0 | 0 | 0 |
27 | Gabriel Loredo | 0 | 0 | 0 | 0 |
24 | Jacqui Langer | 0 | 0 | 0 | 0 |
8 | Kadijha “Dijha” Marquardt-Davis | 0 | 0 | 0 | 0 |
55 | Katie Thompson | 0 | 0 | 0 | 0 |
17 | Kelsey Ewald | 0 | 0 | 0 | 0 |
99 | Lance England | 0 | 0 | 0 | 0 |
7 | Omar Armendariz | 0 | 0 | 0 | 0 |
29 | Raluca Allen | 0 | 0 | 0 | 0 |
13 | Samuel “Sam” Hess | 0 | 0 | 0 | 0 |
12 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |