2023-2024 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Wonka’s Winners | 7 | 2 | 3 | 17 |
2 | Under the Sea | 7 | 3 | 2 | 16 |
3 | Maroon XV | 3 | 2 | 7 | 13 |
4 | Extremely Well Red | 4 | 5 | 3 | 11 |
5 | Skeleton Crew | 4 | 6 | 2 | 10 |
6 | Limelights | 1 | 8 | 3 | 5 |
2023-2024 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Trash Pandas | 11 | 2 | 2 | 24 |
2 | The Crows Have Skates | 9 | 3 | 3 | 21 |
3 | Whose Lime is it Anyway? | 6 | 3 | 6 | 18 |
4 | Zambluenis | 5 | 4 | 6 | 16 |
5 | Top Cheddar | 6 | 7 | 2 | 14 |
6 | Red Hot Chilly Puckers | 3 | 5 | 7 | 13 |
7 | The Yellowship of the Rink | 2 | 9 | 4 | 8 |
8 | Frozen Puckaneers | 2 | 11 | 2 | 6 |
2023-2024 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 8 | 2 | 5 | 21 |
2 | Buncha’ Pylons | 6 | 5 | 4 | 16 |
3 | Déjà Blue | 5 | 7 | 3 | 13 |
4 | Dandy Lions | 3 | 8 | 4 | 10 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Anna Goldelman | 1 | 1 | 0 | 0 |
Jairo Villalona | 0 | 1 | 0 | 0 |
Jane Schneider | 0 | 0 | 0 | 0 |
Jon Zimmerman | 0 | 0 | 0 | 0 |
Joseph “Jojo” Theis | 0 | 0 | 0 | 0 |
Katie Thompson | 2 | 0 | 0 | 0 |
Lex Pollicita | 0 | 1 | 0 | 0 |
Logan Anderson | 1 | 1 | 0 | 0 |
Paul Weber | 1 | 1 | 0 | 0 |
Peyton Higgins | 0 | 0 | 0 | 0 |
Rassamee “Ras” Kahrs | 0 | 0 | 0 | 0 |
Samuel “Sam” Hess | 1 | 1 | 0 | 0 |
Silver “Sil” Basten | 0 | 0 | 0 | 0 |
Tim Tender | 2 | 1 | 0 | 0 |