2024-2025 L1 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Mustard Militia | 0 | 0 | 0 | 0 |
Oops! All Kermits | 0 | 0 | 0 | 0 |
Red W(h)ine Supernova | 0 | 0 | 0 | 0 |
Rink Pony Club | 0 | 0 | 0 | 0 |
The Pollinators | 0 | 0 | 0 | 0 |
We All Scream | 0 | 0 | 0 | 0 |
2024-2025 L2 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
GeriHattricks | 0 | 0 | 0 | 0 |
Homo Depot | 0 | 0 | 0 | 0 |
Ice-O-Topes | 0 | 0 | 0 | 0 |
Pineapples Under The Sea | 0 | 0 | 0 | 0 |
RoyalTeas | 0 | 0 | 0 | 0 |
Yeti to Rumble | 0 | 0 | 0 | 0 |
bRed | 0 | 0 | 0 | 0 |
brat but it’s a hockey team | 0 | 0 | 0 | 0 |
2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Allison McGuirk | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
6 | Dan Gunderson | 0 | 0 | 0 | 0 |
59 | Dan Schwalbach | 0 | 0 | 0 | 0 |
26 | Dave Zakos | 0 | 0 | 0 | 0 |
21 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
98 | Jude Denlinger | 0 | 0 | 0 | 0 |
9 | Lindsey McLean | 0 | 0 | 0 | 0 |
19 | Logan Harper | 0 | 0 | 0 | 0 |
32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
10 | Mollie McQuillan | 0 | 0 | 0 | 0 |
00 | Nick Trentadue | 0 | 0 | 0 | 0 |
17 | Robert Doughty | 0 | 0 | 0 | 0 |