2025 MGHA Classic Advanced Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
At Tournaments We Wear Pink | 0 | 0 | 0 | 0 |
Highlighters | 0 | 0 | 0 | 0 |
Mossy Puck Posse | 0 | 0 | 0 | 0 |
and the Coconut | 0 | 0 | 0 | 0 |
2025 MGHA Classic Beginner Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Barbie’s Dream Team | 0 | 0 | 0 | 0 |
Gang Green | 0 | 0 | 0 | 0 |
Mid-Age Mutant Ninja Turtles | 0 | 0 | 0 | 0 |
Ugly Pucklings | 0 | 0 | 0 | 0 |
2025 MGHA Classic Intermediate I Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Bananarama | 0 | 0 | 0 | 0 |
Be Gay, Do Lime | 0 | 0 | 0 | 0 |
Cerulean Charlatans | 0 | 0 | 0 | 0 |
Hass Queens | 0 | 0 | 0 | 0 |
Shrimply the Best | 0 | 0 | 0 | 0 |
Snow Gay | 0 | 0 | 0 | 0 |
2025 MGHA Classic Intermediate II Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blades of Bubblegum | 0 | 0 | 0 | 0 |
Bloops! I Did It Again | 0 | 0 | 0 | 0 |
Fold In the Cheese | 0 | 0 | 0 | 0 |
HOT TO SNOW! | 0 | 0 | 0 | 0 |
LimeMates | 0 | 0 | 0 | 0 |
Subaru Foresters | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
47 | Adam Rogers | 0 | 0 | 0 | 0 |
48 | Andrew Rogers | 0 | 0 | 0 | 0 |
50 | Bailey Pfander | 0 | 0 | 0 | 0 |
13 | Braeden Yeo | 0 | 0 | 0 | 0 |
28 | Brent Opall | 0 | 0 | 0 | 0 |
51 | Bry “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
21 | Chris “Waiting to be assigned” Hall | 0 | 0 | 0 | 0 |
53 | Daniel “Danny” Cleary | 0 | 0 | 0 | 0 |
25 | Geoffrey “Geoff” Kozen | 0 | 0 | 0 | 0 |
26 | Greg Frahm-Gilles | 0 | 0 | 0 | 0 |
27 | Logan Harper | 0 | 0 | 0 | 0 |
11 | Madeline Verbeten | 0 | 0 | 0 | 0 |
30 | Mari Verbeten | 0 | 0 | 0 | 0 |
18 | Michael “Freddy” Fredricksen | 0 | 0 | 0 | 0 |
34 | Victoria Tobin | 0 | 0 | 0 | 0 |