2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 2 | 0 | 0 | 4 |
2 | Oops! All Kermits | 1 | 1 | 0 | 2 |
2 | Red W(h)ine Supernova | 1 | 1 | 0 | 2 |
2 | The Pollinators | 1 | 1 | 0 | 2 |
5 | Mustard Militia | 0 | 1 | 1 | 1 |
5 | We All Scream | 0 | 1 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Ice-O-Topes | 2 | 0 | 0 | 4 |
1 | Pineapples Under The Sea | 2 | 0 | 0 | 4 |
3 | RoyalTeas | 1 | 0 | 1 | 3 |
4 | Homo Depot | 1 | 1 | 0 | 2 |
5 | Yeti to Rumble | 0 | 1 | 1 | 1 |
5 | bRed | 0 | 1 | 1 | 1 |
5 | brat but it’s a hockey team | 0 | 1 | 1 | 1 |
8 | GeriHattricks | 0 | 2 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Peppermint Patties | 1 | 0 | 1 | 3 |
2 | Dark Magic | 0 | 0 | 2 | 2 |
2 | IceKEA | 1 | 1 | 0 | 2 |
4 | Tealetubbies | 0 | 1 | 1 | 1 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
28 | Colleen Kenney | 0 | 0 | 0 | 0 |
22 | Dexter Lane | 0 | 0 | 0 | 0 |
26 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
13 | Emily Feinstein | 1 | 0 | 0 | 0 |
2 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
17 | Fallon Anderson | 0 | 0 | 0 | 0 |
24 | James Daniels | 0 | 0 | 0 | 0 |
77 | Kendra Deja | 0 | 0 | 0 | 0 |
29 | Marli Matthews | 0 | 1 | 0 | 0 |
15 | Mitch Calvin | 0 | 0 | 0 | 0 |
42 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
3 | Taylor Blair | 0 | 0 | 0 | 0 |
4 | Todd Streicher | 0 | 0 | 0 | 0 |
21 | Tom Freyt | 0 | 0 | 0 | 0 |
11 | Trisha Adamus | 0 | 0 | 0 | 0 |
88 | Zach Wester | 0 | 1 | 0 | 0 |