2025 MGHA Classic Advanced Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
2025 Dark Green – Advanced | 0 | 0 | 0 | 0 |
2025 Lime Green – Advanced | 0 | 0 | 0 | 0 |
2025 Yellow – Advanced | 0 | 0 | 0 | 0 |
At Tournaments We Wear Pink | 0 | 0 | 0 | 0 |
2025 MGHA Classic Beginner Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
2025 Yellow – Beginner | 0 | 0 | 0 | 0 |
Barbie’s Dream Team | 0 | 0 | 0 | 0 |
Gang Green | 0 | 0 | 0 | 0 |
Mid-Age Mutant Ninja Turtles | 0 | 0 | 0 | 0 |
2025 MGHA Classic Intermediate I Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Bananarama | 0 | 0 | 0 | 0 |
Be Gay, Do Lime | 0 | 0 | 0 | 0 |
Cerulean Charlatans | 0 | 0 | 0 | 0 |
Hass Queens | 0 | 0 | 0 | 0 |
Shrimply the Best | 0 | 0 | 0 | 0 |
Snow Gay | 0 | 0 | 0 | 0 |
2025 MGHA Classic Intermediate II Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blades of Bubblegum | 0 | 0 | 0 | 0 |
Bloops! I Did It Again | 0 | 0 | 0 | 0 |
Fold In the Cheese | 0 | 0 | 0 | 0 |
HOT TO SNOW! | 0 | 0 | 0 | 0 |
LimeMates | 0 | 0 | 0 | 0 |
Subaru Foresters | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
28 | Austin “Cas” Hutchison | 0 | 0 | 0 | 0 |
Brandon “Soup” Campbell | 0 | 0 | 0 | 0 | |
29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
25 | Brett Danielson | 0 | 0 | 0 | 0 |
Brian Westrick | 0 | 0 | 0 | 0 | |
26 | Caleb Drew | 0 | 0 | 0 | 0 |
Dan Gunderson | 0 | 0 | 0 | 0 | |
31 | DJ Hanson | 0 | 0 | 0 | 0 |
Elle Nelson | 0 | 0 | 0 | 0 | |
11 | Jude Denlinger | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
Riley Moran | 0 | 0 | 0 | 0 | |
27 | Robert Doughty | 0 | 0 | 0 | 0 |
12 | TJ Sassorossi | 0 | 0 | 0 | 0 |
33 | Zack Dessent | 0 | 0 | 0 | 0 |