2018 MGHA Classic Competitive Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Maroon – Competitive | 17 | 3 | 1 | 0 |
2 | 2018 Light Blue – Competitive | 23 | 3 | 1 | 0 |
3 | 2018 Orange – Competitive | 18 | 2 | 2 | 0 |
4 | 2018 White – Competitive | 6 | 0 | 4 | 0 |
2018 MGHA Classic Recreational Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Orange – Recreational | 22 | 3 | 0 | 1 |
2 | 2018 Light Blue – Recreational | 18 | 2 | 2 | 0 |
3 | 2018 White – Recreational | 14 | 2 | 2 | 0 |
4 | 2018 Maroon – Recreational | 10 | 0 | 3 | 1 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Carl Cliver | 0 | 0 | 0 | 0 |
Christina Libs | 1 | 0 | 0 | 0 |
Christopher Allman | 1 | 0 | 0 | 0 |
Daniel Krall | 2 | 0 | 0 | 0 |
David Parter | 0 | 0 | 0 | 0 |
Lauren Yang | 1 | 0 | 0 | 0 |
Michael Ko | 0 | 1 | 3 | 0 |
Nichelle “Nikki” Veldkamp | 0 | 0 | 0 | 0 |
Sara “Jay” Filali | 0 | 1 | 0 | 0 |
Stephen “Shiny” Magnuson | 0 | 0 | 1.5 | 0 |
TJ Wagner | 1 | 2 | 0 | 0 |
Vladimir Brik | 0 | 1 | 0 | 0 |