2018 MGHA Classic Competitive Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Maroon – Competitive | 17 | 3 | 1 | 0 |
2 | 2018 Light Blue – Competitive | 23 | 3 | 1 | 0 |
3 | 2018 Orange – Competitive | 18 | 2 | 2 | 0 |
4 | 2018 White – Competitive | 6 | 0 | 4 | 0 |
2018 MGHA Classic Recreational Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Orange – Recreational | 22 | 3 | 0 | 1 |
2 | 2018 Light Blue – Recreational | 18 | 2 | 2 | 0 |
3 | 2018 White – Recreational | 14 | 2 | 2 | 0 |
4 | 2018 Maroon – Recreational | 10 | 0 | 3 | 1 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Andrew “Alpha” Brausen | 0 | 0 | 0 | 0 |
Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
Cameron Thompson | 0 | 0 | 0 | 0 |
Christopher “Chris” Haack | 4 | 3 | 0 | 0 |
Corey Haack | 5 | 1 | 0 | 0 |
Daun “Dj” Johnstone | 0 | 1 | 0 | 0 |
Gene Zadzilka | 0 | 1 | 0 | 0 |
Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
Marty Alstad | 0 | 0 | 0 | 0 |
Suzanne Doody | 0 | 1 | 0 | 0 |