2018 MGHA Classic Competitive Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Maroon – Competitive | 17 | 3 | 1 | 0 |
2 | 2018 Light Blue – Competitive | 23 | 3 | 1 | 0 |
3 | 2018 Orange – Competitive | 18 | 2 | 2 | 0 |
4 | 2018 White – Competitive | 6 | 0 | 4 | 0 |
2018 MGHA Classic Recreational Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2018 Orange – Recreational | 22 | 3 | 0 | 1 |
2 | 2018 Light Blue – Recreational | 18 | 2 | 2 | 0 |
3 | 2018 White – Recreational | 14 | 2 | 2 | 0 |
4 | 2018 Maroon – Recreational | 10 | 0 | 3 | 1 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Daniel “Dan” Johnson | 4 | 0 | 0 | 0 |
David “Scrappy” Hafner | 1 | 0 | 0 | 0 |
Eric Witte | 1 | 2 | 0 | 0 |
Hannah Whitis | 3 | 4 | 0 | 0 |
Jake Wagner | 0 | 0 | 1.5 | 0 |
Jon Stokke | 4 | 2 | 1.5 | 0 |
Kristen Rockwell | 0 | 0 | 0 | 0 |
Lora Wilkinson | 1 | 1 | 0 | 0 |
Mark “Lars” Larsen | 0 | 0 | 1.5 | 0 |
Nate “Starchy” Starch | 4 | 1 | 0 | 0 |
Patrick Farabaugh | 0 | 2 | 1.5 | 0 |
Yu Zhou | 0 | 2 | 0 | 0 |