2017 MGHA Classic Competitive Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2017 Orange – Competitive | 17 | 3 | 1 | 0 |
2 | 2017 Pink – Competitive | 11 | 1 | 2 | 1 |
3 | 2017 Maroon – Competitive | 11 | 3 | 1 | 0 |
4 | 2017 Royal Blue – Competitive | 9 | 0 | 3 | 1 |
2017 MGHA Classic Recreational - East Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2017 Grey – Recreational | 16 | 2 | 2 | 0 |
2 | 2017 Pink – Recreational | 9 | 1 | 3 | 0 |
3 | 2017 Gold – Recreational | 8 | 1 | 2 | 1 |
2017 MGHA Classic Recreational - West Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | 2017 Maroon – Recreational | 21 | 4 | 0 | 0 |
2 | 2017 Royal Blue – Recreational | 10 | 2 | 2 | 0 |
3 | 2017 Orange – Recreational | 8 | 1 | 2 | 1 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
David “Scrappy” Hafner | 1 | 1 | 0 | 0 |
David Case | 2 | 1 | 0 | 0 |
Dexter Lane | 0 | 0 | 0 | 0 |
Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
Jim Voss | 1 | 0 | 0 | 0 |
Joseph “Joe” Ceisel | 1 | 0 | 1.5 | 0 |
Joy Ableman | 0 | 0 | 1.5 | 0 |
Kelly “Spidey” S | 0 | 0 | 0 | 0 |
Michael Ko | 0 | 0 | 1.5 | 0 |
Ryan Billedeau | 1 | 0 | 1.5 | 0 |
Sabrina Tolley | 0 | 0 | 0 | 0 |
Skye Zitkus | 0 | 1 | 0 | 0 |