- Current Team
- Pineapples Under The Sea Team Captain
- Hometown
- Wauwatosa, WI
- Pronouns
- he / him / his
- Other Teams
- Waunakee Rec
OBHL D-League - Role
Player Bio
With the level of coordination I show while walking (or even just eating) it's kind of amazing that I can stand up in ice skates.Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | Pineapples Under The Sea | 0 | 0 | 0 | 0 | |
2023-2024 | Whose Lime is it Anyway? | 2 | 0 | 0 | 0 | |
2022-2023 | Sunny Defense | 1 | 0 | 0 | 0 | |
2021-2022 | The Fanta-Sticks! | 5 | 2 | 0 | 0 | |
2019-2020 | Dumpster Fire | 1 | 1 | 0 | 0 | |
2018-2019 | Nightfuries | 1 | 0 | 0 | 0 | |
2017-2018 | They Might Be Ducks | 1 | 1 | 0 | 0 | |
2016-2017 | Greyt White Sharks | 1 | 0 | 0 | 0 | |
2015-2016 | Flamingoals | 1 | 1 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024 | Sub-LIME | |||||
2023 | Red-iculous | |||||
2019 | 2019 Teal – Recreational | |||||
2017 | 2017 Grey – Recreational | 1 | 0 | 0 | 0 | |
2016 | 2016 Grey – Recreational |