- Current Team
- brat but it’s a hockey team
- Pronouns
- She/her/hers
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | brat but it’s a hockey team | 0 | 0 | 0 | 0 | |
2023-2024 | Red Hot Chilly Puckers | 0 | 1 | 0 | 0 | |
2022-2023 | Cookie Monsters | 0 | 0 | 0 | 0 | |
2021-2022 | Sauce | 1 | 0 | 0 | 0 | |
2019-2020 | Dumpster Fire | 4 | 1 | 0 | 0 | |
2018-2019 | Nightfuries | 0 | 1 | 0 | 0 | |
2017-2018 | They Might Be Ducks | 0 | 4 | 2.5 | 2 | |
2016-2017 | Bluega Whales | 1 | 2 | 0 | 0 | |
2015-2016 | Blue U! | 0 | 3 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024 | Total Eclipse of the Puck | 1.5 | 1 | |||
2023 | Dark Wing Puck | |||||
2022 | Blue Kids On The Block | |||||
2019 | 2019 Teal – Recreational | |||||
2018 | 2018 White – Recreational | 0 | 0 | 0 | 0 | |
2017 | 2017 Gold – Recreational | 1 | 0 | 0 | 0 |
Coaching
Season | Team | |
---|---|---|
2024-2025 | Mustard Militia | |
2023-2024 | Under the Sea |