- Current Team
- Dark Magic
- Pronouns
- He/him/his
- Role
Player Bio
Grew up in Madison, went to Memorial High School and UW; This will be my eighth year playing in the MGHA and I really love it.Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | Dark Magic | 0 | 1 | 1.5 | 1 | |
2023-2024 | Sexy Train 2: The ‘Boose is Loose | 1 | 0 | 0 | 0 | |
2019-2020 | Monsters | 1 | 0 | 0 | 0 | |
2018-2019 | Red Delicious | 8 | 1 | 12 | 8 | |
2017-2018 | Black Sheep | 6 | 0 | 1.5 | 1 | |
2016-2017 | Flamers | 5 | 0 | 1.5 | 1 | |
2015-2016 | A Thick Red Line | 5 | 6 | 1.5 | 1 | |
2014-2015 | Don’t Ask Don’t Teal | 6 | 7 | 1.5 | 1 | |
2013-2014 | Green Gay Puckers | 4 | 1 | 1.5 | 1 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024 | Mid Ice Crisis | 1 | ||||
2023 | Dark Wing Puck | |||||
2019 | 2019 Orange – Competitive | |||||
2018 | 2018 Light Blue – Competitive | 0 | 0 | 1.5 | 2 | |
2017 | 2017 Orange – Competitive | 1 | 2 | 0 | 0 | |
2016 | 2016 Orange – Competitive |