- Hometown
- Cottage Grove, MN
- Pronouns
- He, Him, His
Player Bio
Hockey...my lifeline in winter. Entering my 10th year with the league and thrilled to get going again. Hit me up if you need any advice, suggestions, or just want to play some hockey.Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2016-2017 | Greyt White Sharks | 12 | 6 | 0 | 0 | |
2015-2016 | Grey’s Anatomy | 16 | 5 | 3 | 2 | |
2014-2015 | Kabluey | 10 | 5 | 3 | 2 | |
2013-2014 | Puck à l’Orange | 9 | 8 | 4.5 | 3 | |
2012-2013 | The Purp-l-trators | 4 | 6 | 1.5 | 1 | |
2011-2012 | The Baked Lays | 1 | 0 | 7.5 | 5 | |
2010-2011 | The Empire | 9 | 6 | 0 | 0 | |
2009-2010 | The Blue Bombers | 19 | 5 | 0 | 0 | |
2008-2009 | 2008-2009 Purple | |||||
2007-2008 | Blue Flames |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | How I Like My Coffee | |||||
2022 | Bitch, Peas | |||||
2017 | 2017 Maroon – Competitive | 1 | 1 | 0 | 0 | |
2016 | 2016 Grey – Competitive |