- Current Team
- bRed
- Hometown
- Oregon, WI
- Pronouns
- He/him/his
- Role
Player Bio
Love this league, very happy to have found hockey!!Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | bRed | 1 | 0 | 0 | 0 | |
2023-2024 | The Yellowship of the Rink | 4 | 0 | 0 | 0 | |
2022-2023 | Rubber Puckies (2022-2023) | 4 | 5 | 0 | 0 | |
2021-2022 | The Abominable Snowpeeps | 7 | 8 | 0 | 0 | |
2019-2020 | It Ain’t Easy Bein’ Cheesy | 4 | 5 | 0 | 0 | |
2018-2019 | Dancing Greens | 2 | 1 | 1.5 | 1 | |
2017-2018 | Basic Bees | 0 | 2 | 0 | 0 | |
2016-2017 | Flamers | 1 | 3 | 0 | 0 | |
2015-2016 | Mountain’ Majesties | 1 | 3 | 1.5 | 1 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | Ursula’s B*tches | |||||
2022 | Sith Happens (2022) | |||||
2019 | 2019 Black – Recreational | |||||
2018 | 2018 Maroon – Recreational | 0 | 0 | 0 | 0 | |
2017 | 2017 Grey – Recreational | 0 | 0 | 0 | 0 | |
2016 | 2016 Maroon – Recreational |