- Current Team
- GeriHattricks
- Hometown
- Madison
- Pronouns
- he/him/his
- Role
Coaching Bio
This is my 15th year in the league. I have been a captain a handful of times. I have also been a coach during new player clinics, helping Mark Nessel prepare new skaters/new to MGHA experienced skaters for playing in our league. When not a co-captain, I also coach from the bench during games. In fact, that is how I supported my team last season when I was out with an injury.Email me at Brian.bischel@gmail.com. Call or text 608.358.0097.
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | GeriHattricks | 1 | 1 | 0 | 0 | |
2023-2024 | Red Hot Chilly Puckers | 1 | 0 | 1.5 | 1 | |
2022-2023 | Queer Lime Pie | 5 | 1 | 0 | 0 | |
2021-2022 | The Fanta-Sticks! | 3 | 5 | 0 | 0 | |
2019-2020 | Cordon Blue | 4 | 2 | 0 | 0 | |
2018-2019 | ABBA: Gold | 5 | 2 | 0 | 0 | |
2017-2018 | Blunicorns | 4 | 0 | 1 | 1 | |
2016-2017 | The New Black | 6 | 1 | 1.5 | 1 | |
2015-2016 | Mountain’ Majesties | 3 | 2 | 0 | 0 | |
2014-2015 | Team T.A.R.D.I.S. | 1 | 1 | 0 | 0 | |
2013-2014 | Puck à l’Orange | 4 | 2 | 0 | 0 | |
2012-2013 | The Purp-l-trators | 7 | 6 | 0 | 0 | |
2011-2012 | White Riot | 5 | 2 | 1.5 | 1 | |
2010-2011 | High Voltage | 4 | 10 | 0 | 0 | |
2009-2010 | The Short Bus | 10 | 6 | 6 | 4 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2022 | Flour Power |
Coaching
Season | Team | |
---|---|---|
2024-2025 | Rink Pony Club |