- Pronouns
- No preference... or they/them
- Role
Player Bio
It was pretty much random in how I found out about the MGHA, but I'm really glad that I did. As for never being on the ice or strapped on skates before I believe I'm doing a decent job so far, it's amazing how much you can learn in the right environment. If you're looking somewhere to meet people or learn a new sport, this is the best place for it. I've never met an organization that has such pleasant attitudes and mass amounts of positive reinforcement, it's unlike anything I've ever experienced.Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2022-2023 | Cookie Monsters | 2 | 2 | 0 | 0 | |
2021-2022 | Sauce | 5 | 2 | 0 | 0 | |
2019-2020 | Avalanche Avengers | 10 | 3 | 0 | 0 | |
2018-2019 | Nightfuries | 2 | 1 | 1.5 | 1 | |
2017-2018 | The Merlots | 5 | 1 | 0 | 0 | |
2016-2017 | Lean Mean Pink Machines | 2 | 3 | 0 | 0 | |
2015-2016 | Mountain’ Majesties | 9 | 4 | 1.5 | 1 | |
2014-2015 | Team T.A.R.D.I.S. | 2 | 1 | 1.5 | 1 | |
2013-2014 | Sexy Train | 2 | 3 | 0 | 0 | |
2012-2013 | 15 Shades of GrAY | 2 | 4 | 0 | 0 | |
2011-2012 | The Violet Offenders | 2 | 1 | 0 | 0 | |
2010-2011 | The Empire | 5 | 1 | 0 | 0 | |
2009-2010 | The Short Bus | 2 | 3 | 1.5 | 1 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2022 | Golden Gays | |||||
2019 | 2019 Teal – Recreational | |||||
2018 | 2018 Light Blue – Recreational | 0 | 1 | 0 | 0 | |
2017 | 2017 Orange – Recreational | 1 | 0 | 1.5 | 1 |