- Current Team
- brat but it’s a hockey team
- Hometown
- Lake Villa, IL
- Pronouns
- she/her
- Role
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | brat but it’s a hockey team | 0 | 1 | 0 | 0 | |
2023-2024 | The Yellowship of the Rink | 2 | 1 | 0 | 0 | |
2022-2023 | Just Ice | 0 | 3 | 0 | 0 | |
2021-2022 | Green Eggs and WHAM! | 3 | 3 | 0 | 0 | |
2019-2020 | Monsters | 0 | 2 | 0 | 0 | |
2018-2019 | Arrrnge | 2 | 0 | 0 | 0 | |
2017-2018 | The Blue Oxen | 2 | 1 | 1.5 | 1 | |
2016-2017 | The Unforgivables | 0 | 0 | 0 | 0 | |
2015-2016 | A Thick Red Line | 2 | 1 | 0 | 0 | |
2014-2015 | The Hu$tlers | 0 | 0 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2018 | 2018 Maroon – Recreational | 1 | 0 | 0 | 0 |