Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 21, 2024 | 7:20 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Frozen Puckaneers | 1 | Tie |
The Crows Have Skates | 1 | Tie |
Frozen Puckaneers
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
6 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
11 | Heather Schmitt | 0 | 0 | 0 | 0 |
16 | Colleen “Sweens” Sweeney | 0 | 1 | 0 | 0 |
32 | Kathy Janda | 0 | 0 | 0 | 0 |
33 | Jesus Reyes | 0 | 0 | 0 | 0 |
47 | Brenda Swenson | 0 | 0 | 0 | 0 |
47 | Brian “Brian J. aka Mama” Juchems | 0 | 0 | 0 | 0 |
53 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
76 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
80 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
99 | Micah Darling | 0 | 1 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
30 | Brandon “Soup” Campbell | 1 | 0 | 0 | 0 |
7 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
26 | Elizabeth Stadtmueller | 1 | 15 |
The Crows Have Skates
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Mingyi Liang | 0 | 0 | 0 | 0 |
3 | Miles Williams | 0 | 0 | 0 | 0 |
5 | Shannon Conlin | 1 | 0 | 0 | 0 |
7 | Todd Streicher | 0 | 0 | 0 | 0 |
8 | Tom Bresnahan | 0 | 0 | 0 | 0 |
11 | Fallon Anderson | 0 | 0 | 0 | 0 |
12 | Chops Seggerman | 0 | 1 | 0 | 0 |
13 | Jude Denlinger | 0 | 0 | 1.5 | 1 |
19 | Kevin Kubisz | 0 | 0 | 0 | 0 |
25 | Joanna Fenner | 0 | 0 | 0 | 0 |
26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
29 | Zach Sielaff | 0 | 0 | 0 | 0 |
73 | Doug Lowe | 0 | 0 | 0 | 0 |
83 | June “Jacob” Ela | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
34 | Eli Ziegelbauer | 1 | 26 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |