Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
February 26, 2023 | 7:20 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2022-2023 |
Results
Team | Total | Outcome |
---|---|---|
Cookie Monsters | 3 | Loss |
Just Ice | 5 | Win |
Cookie Monsters
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Skyler Quade | 0 | 0 | 0 | 0 |
11 | Todd Streicher | 0 | 1 | 0 | 0 |
13 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
28 | Skye Zitkus | 0 | 0 | 0 | 0 |
45 | Gwen Kay | 0 | 0 | 0 | 0 |
49 | Mary Hitchcock | 0 | 0 | 0 | 0 |
69 | Ames Barker | 0 | 0 | 0 | 0 |
77 | Emma Carroll | 0 | 1 | 0 | 0 |
90 | Chris Lukas | 0 | 0 | 0 | 0 |
29 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
14 | Alex Krajek | 1 | 0 | 0 | 0 |
66 | Sara Hartke | 0 | 0 | 0 | 0 |
38 | Joe Walsh | 2 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
84 | Andrew “Alpha” Brausen | 5 | 24 |
Just Ice
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
2 | Abby Churchill | 0 | 1 | 0 | 0 |
7 | Daniel Cody | 0 | 0 | 0 | 0 |
9 | Andrew “Drew” Kohrs | 0 | 1 | 0 | 0 |
16 | Colleen “Sweens” Sweeney | 2 | 0 | 0 | 0 |
17 | Olivia Vjorn | 0 | 0 | 0 | 0 |
18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
21 | Meg Doll | 0 | 0 | 0 | 0 |
23 | Kyle “Kai” Vjorn | 1 | 0 | 0 | 0 |
42 | Eric Witte | 0 | 0 | 0 | 0 |
52 | AJ McGuire | 0 | 0 | 0 | 0 |
88 | Chris Sykes | 0 | 0 | 0 | 0 |
80 | Marli Matthews | 0 | 0 | 0 | 0 |
0 | Jared Moening | 2 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
27 | Sarah “Brick” Birkholz | 3 | 13 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |