Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 26, 2025 | 7:20 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
Team | Total | Outcome |
---|---|---|
RoyalTeas | 3 | Tie |
GeriHattricks | 3 | Tie |
RoyalTeas
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Mingyi Liang | 0 | 0 | 0 | 0 |
2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
4 | Micah Darling | 0 | 0 | 0 | 0 |
5 | Alex Krajek | 0 | 0 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
11 | Colleen “Sweens” Sweeney | 0 | 0 | 0 | 0 |
13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
16 | Wyatt Carlston | 0 | 0 | 0 | 0 |
18 | Jayce “J.” Moe | 0 | 0 | 0 | 0 |
19 | Emilyann “Emmy” Keller | 0 | 1 | 0 | 0 |
28 | Miles Williams | 0 | 0 | 0 | 0 |
39 | Christian Swomley | 0 | 0 | 0 | 0 |
46 | Jason Northouse | 1 | 0 | 0 | 0 |
77 | Emma Carroll | 0 | 0 | 0 | 0 |
25 | jackie au | 2 | 1 | 0 | 0 |
4 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
30 | Zach Wester | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 3 | 19 |
GeriHattricks
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Amy Vincent | 0 | 0 | 0 | 0 |
5 | Alexander Lemkin | 0 | 0 | 0 | 0 |
7 | John Stephany | 1 | 0 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
10 | Jeff Vincent | 0 | 0 | 0 | 0 |
11 | Amanda Thornton | 0 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
17 | Suzanne Doody | 0 | 0 | 0 | 0 |
18 | Victor Brar | 0 | 1 | 0 | 0 |
19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
24 | Rick “Endo” Coelho | 1 | 0 | 0 | 0 |
33 | Brian Bischel | 0 | 0 | 0 | 0 |
47 | Brenda Swenson | 0 | 1 | 0 | 0 |
71 | Michelle Watkins | 0 | 0 | 0 | 0 |
73 | Doug Lowe | 0 | 0 | 0 | 0 |
3 | Rob Kalejta | 0 | 1 | 0 | 0 |
2 | Jacob Anderson | 1 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
29 | Joe Znidarsich | 3 | 13 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |