Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 5, 2025 | 8:30 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2024-2025 |
Results
Team | Total | Outcome |
---|---|---|
Red W(h)ine Supernova | 1 | Loss |
Rink Pony Club | 2 | Win |
Red W(h)ine Supernova
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
5 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
12 | Austin Sims | 0 | 0 | 0 | 0 |
13 | Jarel Walker | 0 | 1 | 0 | 0 |
15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
16 | Jacey Lee | 0 | 0 | 0 | 0 |
17 | Augie Rice | 0 | 0 | 0 | 0 |
22 | Matt Muzzy | 0 | 0 | 0 | 0 |
25 | Mark Zitur | 0 | 0 | 0 | 0 |
29 | Charlie Houser | 0 | 0 | 0 | 0 |
33 | Kelsey Weister | 0 | 0 | 0 | 0 |
66 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
84 | Andrew “Alpha” Brausen | 1 | 0 | 0 | 0 |
93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
77 | Connor O’Rourke | 2 | 9 |
Rink Pony Club
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Clara “Clefton” Lefton | 0 | 0 | 0 | 0 |
3 | Joe Stella | 0 | 1 | 0 | 0 |
4 | Steve Pschorr | 0 | 0 | 0 | 0 |
5 | Stephanie Goldfinch | 1 | 0 | 0 | 0 |
8 | Susan Pschorr | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 0 | 0 | 0 | 0 |
11 | Miles Huntington | 0 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
13 | Kurtis Anderson | 0 | 0 | 0 | 0 |
17 | Joy Gander | 0 | 0 | 0 | 0 |
23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
35 | Felix Vandermeersch | 0 | 0 | 0 | 0 |
47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
2 | Spencer Christoffel | 1 | 1 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
16 | Neil Mills | 1 | 12 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |