Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 28, 2024 | 6:10 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Sexy Train 2: The ‘Boose is Loose | 2 | Win |
Dandy Lions | 1 | Loss |
Sexy Train 2: The 'Boose is Loose
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Beau Lynn-Miller | 1 | 0 | 0 | 0 |
3 | Robin Flick | 0 | 1 | 0 | 0 |
4 | Christina Libs | 0 | 1 | 0 | 0 |
5 | Kate “Kato” Giguere | 0 | 0 | 1.5 | 1 |
6 | Greta Landis | 0 | 0 | 0 | 0 |
7 | Bri “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
8 | David Parter | 0 | 0 | 0 | 0 |
9 | Jake Wagner | 0 | 0 | 0 | 0 |
13 | Mari Verbeten | 1 | 0 | 0 | 0 |
14 | Hannah Golay | 0 | 0 | 0 | 0 |
17 | Robert Doughty | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
19 | Megan Marlowe | 0 | 0 | 0 | 0 |
29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
30 | Matt Jurasewicz | 1 | 19 |
Dandy Lions
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Justin Sukup | 0 | 0 | 0 | 0 |
2 | Ryan “RZ” Ziltner | 0 | 1 | 0 | 0 |
3 | Anna Johnson | 0 | 0 | 0 | 0 |
7 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
11 | Hunter Cox | 0 | 0 | 0 | 0 |
13 | Delaney Weiss | 0 | 0 | 0 | 0 |
17 | Will Liederbach | 0 | 0 | 0 | 0 |
20 | Sherry Holly | 0 | 0 | 0 | 0 |
22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
49 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
65 | Hannah Hansen | 0 | 1 | 0 | 0 |
77 | Anna Celaya | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 1 | 0 | 0 | 0 |
36 | Avery Cordingley | 0 | 0 | 0 | 0 |
11 | Joe Bartol | 0 | 0 | 0 | 0 |
95 | Glenn Poole | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
39 | Katy “Wergy” Werginz | 2 | 17 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |