Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
February 25, 2024 | 5:10 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Whose Lime is it Anyway? | 4 | Win |
The Yellowship of the Rink | 0 | Loss |
Whose Lime is it Anyway?
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
00 | Jim Voss | 0 | 0 | 0 | 0 |
7 | Thiruchelvan “tru” Selvanayagam | 0 | 1 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
11 | Leah Rudin | 0 | 0 | 0 | 0 |
19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
20 | Reed Gardner | 1 | 1 | 0 | 0 |
32 | Angela Trentadue | 0 | 0 | 0 | 0 |
56 | Jacob Anderson | 0 | 0 | 0 | 0 |
63 | Jared Moening | 1 | 0 | 0 | 0 |
69 | Alexander Lemkin | 0 | 0 | 0 | 0 |
77 | Eric Witte | 1 | 0 | 0 | 0 |
88 | Chris Sykes | 0 | 0 | 0 | 0 |
99 | Mandy Morrow | 0 | 0 | 0 | 0 |
10 | Bri Buhr | 0 | 2 | 0 | 0 |
2 | Rob Kalejta | 1 | 0 | 0 | 0 |
85 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
36 | Chris Cameron | 0 | 23 |
The Yellowship of the Rink
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Abby Churchill | 0 | 0 | 0 | 0 |
8 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
11 | Trisha Adamus | 0 | 0 | 0 | 0 |
13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
15 | Jessica Thompson | 0 | 0 | 0 | 0 |
18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
22 | Dexter Lane | 0 | 0 | 0 | 0 |
24 | James Daniels | 0 | 0 | 0 | 0 |
29 | Charlie Houser | 0 | 0 | 0 | 0 |
32 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
33 | Zach Wester | 0 | 0 | 0 | 0 |
52 | AJ McGuire | 0 | 0 | 0 | 0 |
53 | Catherine Patton | 0 | 0 | 0 | 0 |
95 | Glenn Poole | 0 | 0 | 0 | 0 |
40 | Brecken Albrecht | 0 | 0 | 0 | 0 |
20 | Jude Denlinger | 0 | 0 | 0 | 0 |
30 | Cassie Wyss | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
27 | Sarah “Brick” Birkholz | 4 | 26 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |