Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
March 17, 2024 | 8:00 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Whose Lime is it Anyway? | 1 | Loss |
The Crows Have Skates | 2 | Win |
Whose Lime is it Anyway?
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
00 | Jim Voss | 0 | 0 | 0 | 0 |
7 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
11 | Leah Rudin | 0 | 0 | 0 | 0 |
19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
20 | Reed Gardner | 0 | 1 | 0 | 0 |
32 | Angela Trentadue | 0 | 0 | 0 | 0 |
56 | Jacob Anderson | 0 | 0 | 0 | 0 |
63 | Jared Moening | 0 | 0 | 0 | 0 |
69 | Alexander Lemkin | 0 | 0 | 0 | 0 |
77 | Eric Witte | 1 | 0 | 0 | 0 |
88 | Chris Sykes | 0 | 0 | 0 | 0 |
99 | Mandy Morrow | 0 | 0 | 0 | 0 |
2 | Zach Wester | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
36 | Chris Cameron | 2 | 21 |
The Crows Have Skates
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Mingyi Liang | 0 | 0 | 0 | 0 |
3 | Miles Williams | 0 | 0 | 0 | 0 |
5 | Shannon Conlin | 0 | 1 | 0 | 0 |
7 | Todd Streicher | 0 | 0 | 0 | 0 |
8 | Tom Bresnahan | 0 | 0 | 0 | 0 |
11 | Fallon Anderson | 0 | 0 | 0 | 0 |
12 | Chops Seggerman | 0 | 0 | 0 | 0 |
13 | Jude Denlinger | 0 | 0 | 0 | 0 |
19 | Kevin Kubisz | 0 | 0 | 0 | 0 |
25 | Joanna Fenner | 0 | 0 | 0 | 0 |
26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
29 | Zach Sielaff | 1 | 1 | 0 | 0 |
73 | Doug Lowe | 1 | 0 | 0 | 0 |
83 | June “Jacob” Ela | 0 | 0 | 0 | 0 |
0 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
9 | Andrew “Drew” Kohrs | 0 | 1 | 0 | 0 |
1 | Wyatt Carlston | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
34 | Eli Ziegelbauer | 1 | 28 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |