Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 15, 2019 | 8:30 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2019-2020 |
Results
Team | Total | Outcome |
---|---|---|
Sacre Bleu! | 5 | Tie |
The Devils Wear Prada | 5 | Tie |
Sacre Bleu!
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
7 | Todd Streicher | 1 | 0 | 1.5 | 1 |
9 | Daniel Burkhardt | 1 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
14 | Bri “Fitzie” Fitzgerald | 2 | 1 | 0 | 0 |
15 | Madeline “Matty” Mayer | 0 | 0 | 0 | 0 |
16 | Amber Oberfoell | 1 | 0 | 3 | 2 |
18 | Christopher “Scooter” Clark-Smith | 0 | 1 | 0 | 0 |
19 | Katie Hurtis | 0 | 0 | 0 | 0 |
29 | Skye Zitkus | 0 | 0 | 0 | 0 |
33 | Cal Hughes | 0 | 1 | 1.5 | 1 |
84 | Andrew “Alpha” Brausen | 0 | 1 | 0 | 0 |
88 | Rudy “Bobby Jo Huang” Zhao | 0 | 0 | 0 | 0 |
99 | Iris Barrow | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
41 | Allyssa Long | 5 | 14 |
The Devils Wear Prada
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
2 | David Parter | 0 | 0 | 0 | 0 |
7 | Sara Colopy | 0 | 0 | 0 | 0 |
9 | Katrina Wolfe | 0 | 0 | 0 | 0 |
11 | James Parens | 0 | 0 | 0 | 0 |
12 | Maddy McKeown | 0 | 0 | 0 | 0 |
13 | Anthony “Tony” Jovenitti | 0 | 0 | 0 | 0 |
16 | Suzanne Doody | 0 | 0 | 0 | 0 |
18 | Kevin Colelli | 0 | 1 | 0 | 0 |
28 | Andrew “Drew” Kohrs | 0 | 1 | 0 | 0 |
48 | Avery Cordingley | 1 | 0 | 0 | 0 |
53 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
68 | Betsy Waller | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 3 | 0 | 1.5 | 1 |
8 | Dan Harris | 1 | 0 | 0 | 0 |
72 | Gabby Grandin | 0 | 1 | 0 | 0 |
71 | Keith Westpfahl | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
39 | Ryan Birdsall | 5 | 20 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |