Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 12, 2025 | 4:30 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
Team | Total | Outcome |
---|---|---|
Ice-O-Topes | 3 | Loss |
bRed | 6 | Win |
Ice-O-Topes
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
00 | Kyle Kaczmarek | 0 | 0 | 0 | 0 |
1 | Jiayi Tang | 0 | 0 | 0 | 0 |
3 | Sherry Holly | 0 | 0 | 0 | 0 |
5 | Shannon Conlin | 0 | 0 | 0 | 0 |
13 | Evan Arnold | 0 | 0 | 0 | 0 |
16 | Sam Furseth | 0 | 0 | 0 | 0 |
23 | Jacob Hale | 0 | 0 | 0 | 0 |
25 | Joanna Fenner | 0 | 0 | 0 | 0 |
37 | Jared Moening | 0 | 0 | 0 | 0 |
41 | Spencer Christoffel | 0 | 0 | 0 | 0 |
42 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
77 | Anna Celaya | 2 | 1 | 0 | 0 |
79 | Peyton Higgins | 0 | 0 | 0 | 0 |
83 | June “Jacob” Ela | 0 | 0 | 0 | 0 |
12 | Alexander Lemkin | 0 | 0 | 0 | 0 |
14 | Jacey Lee | 0 | 0 | 0 | 0 |
23 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
10 | Doug Lowe | 1 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
36 | Chris Cameron | 6 | 31 |
bRed
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Taylor Blair | 0 | 0 | 0 | 0 |
4 | Todd Streicher | 1 | 0 | 0 | 0 |
11 | Trisha Adamus | 0 | 0 | 0 | 0 |
13 | Emily Feinstein | 0 | 0 | 0 | 0 |
15 | Mitch Calvin | 0 | 0 | 0 | 0 |
17 | Fallon Anderson | 0 | 0 | 0 | 0 |
21 | Tom Freyt | 1 | 1 | 0 | 0 |
22 | Dexter Lane | 0 | 0 | 0 | 0 |
24 | James Daniels | 2 | 2 | 0 | 0 |
28 | Colleen Kenney | 0 | 0 | 0 | 0 |
29 | Marli Matthews | 0 | 0 | 0 | 0 |
42 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
77 | Kendra Deja | 1 | 0 | 0 | 0 |
88 | Zach Wester | 1 | 0 | 0 | 0 |
52 | Mandy Morrow | 0 | 1 | 0 | 0 |
47 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
32 | Travis Kraemer | 0 | 0 | 0 | 0 |
2 | Jason Northouse | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
26 | Elizabeth Stadtmueller | 3 | 20 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |