Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
November 10, 2019 | 6:50 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2019-2020 |
Results
Team | Total | Outcome |
---|---|---|
Wild Things | 2 | Loss |
Cordon Blue | 3 | Win |
Wild Things
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Robin Flick | 0 | 1 | 0 | 0 |
5 | Kortney Pohl | 0 | 0 | 0 | 0 |
6 | Greta Landis | 0 | 0 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
11 | Amy Flansburg | 0 | 0 | 0 | 0 |
12 | Olivia “Livi” Harris | 0 | 0 | 0 | 0 |
15 | Donna Neumann | 0 | 0 | 0 | 0 |
19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
21 | Rob Kalejta | 1 | 0 | 0 | 0 |
24 | Andy Humphrey | 0 | 0 | 0 | 0 |
27 | Eric “Derek/Dirt” Stanko | 1 | 0 | 0 | 0 |
59 | Quinn Crossley | 0 | 0 | 0 | 0 |
63 | Bryan Zaramba | 0 | 0 | 0 | 0 |
28 | Mindy Fude | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
84 | Andrew “Alpha” Brausen | 3 | 16 |
Cordon Blue
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Paul Weisensel | 0 | 0 | 0 | 0 |
3 | Azaria “Az” Frederickson | 1 | 0 | 0 | 0 |
4 | Skyler Quade | 1 | 0 | 0 | 0 |
5 | Joanna Fenner | 0 | 0 | 0 | 0 |
13 | Matt “Yukon Cornelius” Basler | 0 | 0 | 0 | 0 |
15 | John Stephany | 0 | 0 | 0 | 0 |
17 | Tatiana Henriques Ferreira | 0 | 0 | 0 | 0 |
21 | Nicole Engerman | 1 | 1 | 0 | 0 |
29 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
33 | Brian Bischel | 0 | 1 | 0 | 0 |
44 | Meg Doll | 0 | 0 | 0 | 0 |
63 | Gracie Gilbert | 0 | 0 | 0 | 0 |
66 | Reed Gardner | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
94 | Laur Rivera | 2 | 12 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |