Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
March 10, 2024 | 6:10 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Under the Sea | 2 | Win |
Maroon XV | 1 | Loss |
Under the Sea
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Ash Armenta | 0 | 0 | 0 | 0 |
3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
8 | Taylor Blair | 0 | 0 | 0 | 0 |
10 | Matthew Greene | 0 | 0 | 0 | 0 |
11 | Miles Huntington | 1 | 0 | 0 | 0 |
13 | Matt “Yukon Cornelius” Basler | 0 | 0 | 0 | 0 |
16 | Donna Neumann | 1 | 0 | 0 | 0 |
20 | Jay Burns | 0 | 0 | 0 | 0 |
21 | Rob Kalejta | 0 | 0 | 0 | 0 |
31 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
33 | Kelsey Weister | 0 | 0 | 0 | 0 |
36 | Samantha Styler | 0 | 0 | 0 | 0 |
90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |
93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
4 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
1 | Travis Kraemer | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
2 | Amanda “Bloo” Walker | 1 | 6 |
Maroon XV
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
2 | Jon Zimmerman | 0 | 0 | 0 | 0 |
7 | Tim Tender | 0 | 0 | 0 | 0 |
8 | Rassamee “Ras” Kahrs | 0 | 0 | 0 | 0 |
10 | Samuel “Sam” Hess | 1 | 0 | 0 | 0 |
13 | Joseph “Jojo” Theis | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
21 | Anna Goldelman | 0 | 0 | 0 | 0 |
22 | Paul Weber | 0 | 0 | 0 | 0 |
23 | Lex Pollicita | 0 | 0 | 0 | 0 |
27 | Peyton Higgins | 0 | 0 | 0 | 0 |
42 | Jairo Villalona | 0 | 0 | 0 | 0 |
47 | Logan Anderson | 0 | 0 | 0 | 0 |
55 | Katie Thompson | 0 | 0 | 0 | 0 |
85 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
5 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
16 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
15 | Shannon Conlin | 0 | 1 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
88 | Spencer Christoffel | 2 | 18 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |