Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 10, 2023 | 7:20 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Déjà Blue | 1 | Loss |
Sexy Train 2: The ‘Boose is Loose | 2 | Win |
Déjà Blue
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Ted Jun | 0 | 0 | 0 | 0 |
5 | Bailey Pfander | 0 | 0 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
8 | Austin Stanley | 1 | 0 | 0 | 0 |
9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
13 | Emily Feinstein | 0 | 0 | 0 | 0 |
14 | Matthew Twombly | 0 | 0 | 0 | 0 |
18 | Nano Espenes | 0 | 1 | 0 | 0 |
24 | Erica Fry | 0 | 0 | 0 | 0 |
26 | Dave Zakos | 0 | 0 | 0 | 0 |
31 | Christian Swomley | 0 | 0 | 0 | 0 |
32 | Nick Trentadue | 0 | 0 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
69 | Alanna Friscino | 0 | 0 | 0 | 0 |
1 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
2 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 2 | 13 |
Sexy Train 2: The 'Boose is Loose
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
3 | Robin Flick | 0 | 0 | 0 | 0 |
4 | Christina Libs | 0 | 0 | 0 | 0 |
5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
6 | Greta Landis | 0 | 0 | 0 | 0 |
7 | Bri “Fitzie” Fitzgerald | 1 | 1 | 0 | 0 |
8 | David Parter | 0 | 0 | 0 | 0 |
9 | Jake Wagner | 0 | 0 | 0 | 0 |
13 | Mari Verbeten | 0 | 0 | 0 | 0 |
14 | Hannah Golay | 0 | 0 | 0 | 0 |
17 | Robert Doughty | 1 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
19 | Megan Marlowe | 0 | 0 | 0 | 0 |
29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
30 | Matt Jurasewicz | 1 | 20 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |