Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 21, 2024 | 5:40 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Déjà Blue | 1 | Tie |
Sexy Train 2: The ‘Boose is Loose | 1 | Tie |
Déjà Blue
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Ted Jun | 0 | 0 | 1.5 | 1 |
5 | Bailey Pfander | 0 | 0 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
8 | Austin Stanley | 0 | 1 | 0 | 0 |
9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
13 | Emily Feinstein | 0 | 0 | 0 | 0 |
14 | Matthew Twombly | 1 | 0 | 0 | 0 |
18 | Nano Espenes | 0 | 0 | 0 | 0 |
24 | Erica Fry | 0 | 0 | 0 | 0 |
26 | Dave Zakos | 0 | 0 | 0 | 0 |
31 | Christian Swomley | 0 | 0 | 0 | 0 |
32 | Nick Trentadue | 0 | 0 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
69 | Alanna Friscino | 0 | 0 | 0 | 0 |
8 | Austin “Cas” Hutchison | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
1 | Anna Celaya | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 1 | 13 |
2 | Mason “Mace” LeFebvre | 0 | 0 |
Sexy Train 2: The 'Boose is Loose
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Beau Lynn-Miller | 0 | 0 | 1.5 | 1 |
3 | Robin Flick | 0 | 0 | 0 | 0 |
4 | Christina Libs | 0 | 1 | 0 | 0 |
5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
6 | Greta Landis | 0 | 0 | 0 | 0 |
7 | Bri “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
8 | David Parter | 0 | 0 | 1.5 | 1 |
9 | Jake Wagner | 0 | 0 | 0 | 0 |
13 | Mari Verbeten | 0 | 0 | 0 | 0 |
14 | Hannah Golay | 0 | 0 | 0 | 0 |
17 | Robert Doughty | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
19 | Megan Marlowe | 1 | 0 | 0 | 0 |
29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
99 | Stephen “Shiny” Magnuson | 0 | 0 | 1.5 | 1 |
71 | Chuck McKain | 0 | 1 | 0 | 0 |
30 | Joe Bartol | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
30 | Matt Jurasewicz | 1 | 33 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |