Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 16, 2018 | 6:00 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
Team | Total | Outcome |
---|---|---|
Nightfuries | 3 | Tie |
Snow Witte and the 14 Dwarfs | 3 | Tie |
Nightfuries
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
00 | Jim Voss | 0 | 0 | 0 | 0 |
1 | Patrick Farabaugh | 1 | 0 | 3 | 2 |
3 | AJ McGuire | 0 | 0 | 0 | 0 |
5 | Peter Jones | 0 | 0 | 0 | 0 |
8 | Ashleigh “Ash” Baldwin | 2 | 1 | 0 | 0 |
13 | Maggie Augustin | 0 | 0 | 0 | 0 |
17 | Leslee “Lee” Spatola | 0 | 1 | 0 | 0 |
18 | Nichelle “Nikki” Veldkamp | 0 | 0 | 0 | 0 |
23 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
42 | Amanda Thornton | 0 | 0 | 0 | 0 |
83 | June “Jacob” Ela | 0 | 0 | 0 | 0 |
88 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
4 | Anthony “Tony” Jovenitti | 0 | 0 | 0 | 0 |
71 | Rob Kalejta | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
50 | Gene Zadzilka | 3 | 18 |
Snow Witte and the 14 Dwarfs
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Zach Sielaff | 0 | 0 | 0 | 0 |
5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
7 | Geoffrey Gyrisco | 0 | 0 | 0 | 0 |
8 | Yu Zhou | 2 | 1 | 0 | 0 |
9 | Skye Zitkus | 0 | 0 | 1.5 | 1 |
12 | James Parens | 0 | 1 | 0 | 0 |
14 | David Parter | 0 | 0 | 0 | 0 |
15 | Eric Witte | 0 | 0 | 0 | 0 |
59 | Todd Streicher | 0 | 2 | 0 | 0 |
61 | Reed Gardner | 0 | 0 | 0 | 0 |
3 | Marty Alstad | 0 | 0 | 0 | 0 |
2 | Alan Silver | 1 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
11 | Leah Rudin | 3 | 10 |
Scorebox
Venue
Hartmeyer Ice Arena |
---|
1834 Commercial Ave, Madison, WI 53704, USA |