Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
November 17, 2024 | 4:00 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
Team | Total | Outcome |
---|---|---|
The Pollinators | 3 | Loss |
Rink Pony Club | 4 | Win |
The Pollinators
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
17 | Adam Mayer | 0 | 0 | 0 | 0 |
21 | Lee ODell | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 1 | 1 | 0 | 0 |
24 | James “Jameson” Gardner | 0 | 0 | 0 | 0 |
27 | Peter Kahl | 0 | 0 | 0 | 0 |
42 | Cat Sundeen | 0 | 0 | 0 | 0 |
55 | Claire Walker | 0 | 0 | 0 | 0 |
85 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
96 | Matty Brausen | 0 | 1 | 0 | 0 |
22 | Charlie Houser | 1 | 0 | 0 | 0 |
11 | Mason “Mace” LeFebvre | 1 | 0 | 0 | 0 |
16 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
33 | Evelyn Kahl | 4 | 26 |
Rink Pony Club
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Steve Pschorr | 0 | 0 | 0 | 0 |
8 | Susan Pschorr | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 0 | 1 | 0 | 0 |
11 | Miles Huntington | 3 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
13 | Kurtis Anderson | 0 | 0 | 0 | 0 |
17 | Joy Gander | 0 | 0 | 0 | 0 |
23 | Nikolas “Nik” Gardner | 0 | 1 | 0 | 0 |
35 | Felix Vandermeersch | 0 | 0 | 0 | 0 |
47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
6 | Travis Kraemer | 0 | 0 | 0 | 0 |
2 | Spencer Christoffel | 1 | 0 | 0 | 0 |
37 | Matt Fuess | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
16 | Neil Mills | 3 | 12 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |