Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 9, 2018 | 8:20 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
Team | Total | Outcome |
---|---|---|
Nightfuries | 2 | Tie |
Maroony Tunes | 2 | Tie |
Nightfuries
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Patrick Farabaugh | 1 | 1 | 0 | 0 |
3 | AJ McGuire | 0 | 0 | 0 | 0 |
5 | Peter Jones | 0 | 0 | 0 | 0 |
7 | Ames Barker | 0 | 0 | 0 | 0 |
13 | Maggie Augustin | 0 | 0 | 0 | 0 |
17 | Leslee “Lee” Spatola | 0 | 0 | 0 | 0 |
23 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
42 | Amanda Thornton | 0 | 0 | 0 | 0 |
50 | Gene Zadzilka | 0 | 0 | 0 | 0 |
83 | June “Jacob” Ela | 1 | 0 | 0 | 0 |
88 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
71 | Justin Sukup | 0 | 0 | 0 | 0 |
15 | Erica “Wicket” Wilson | 0 | 0 | 0 | 0 |
4 | Diane Milligan | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
18 | Nichelle “Nikki” Veldkamp | 1 | 3 |
41 | Kevin Colelli | 1 | 6 |
Maroony Tunes
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Molly Costello | 0 | 0 | 1.5 | 1 |
11 | NA NA | 0 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
17 | Sean “L Sean” Hubbard | 0 | 0 | 0 | 0 |
21 | Rob Kalejta | 1 | 0 | 0 | 0 |
22 | Jillian Werginz | 0 | 0 | 0 | 0 |
23 | Elena C | 0 | 0 | 0 | 0 |
33 | Hayley Freimuth | 0 | 0 | 0 | 0 |
36 | Max Stillings | 0 | 0 | 0 | 0 |
41 | McKenzie Zeiss | 0 | 0 | 0 | 0 |
43 | Chris “Smalls” Rusthoven | 1 | 0 | 0 | 0 |
44 | Sarah Pisula | 0 | 0 | 0 | 0 |
71 | Wyatt Carlston | 0 | 0 | 1.5 | 1 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
39 | Katy “Wergy” Werginz | 2 | 14 |
Scorebox
Venue
Hartmeyer Ice Arena |
---|
1834 Commercial Ave, Madison, WI 53704, USA |