- Current Team
- Pineapples Under The Sea
- Pronouns
- he/him/his
Player Bio
I've been playing hockey since 2010 (I think).Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | Pineapples Under The Sea | 0 | 0 | 0 | 0 | |
2023-2024 | Trash Pandas | 0 | 2 | 1.5 | 1 | |
2022-2023 | Sith Happens | 0 | 1 | 0 | 0 | |
2021-2022 | The Fanta-Sticks! | 4 | 3 | 0 | 0 | |
2019-2020 | The Juice | 0 | 0 | 0 | 0 | |
2018-2019 | Narwhals | 0 | 3 | 3 | 2 | |
2017-2018 | The Merlots | 0 | 0 | 0 | 0 | |
2016-2017 | Bluega Whales | 0 | 0 | 1.5 | 1 | |
2015-2016 | Blue U! | 1 | 1 | 0 | 0 | |
2014-2015 | Don’t Ask Don’t Teal | 2 | 0 | 0 | 0 | |
2013-2014 | Green Gay Puckers | 0 | 3 | 0 | 0 | |
2012-2013 | Buttercups | 1 | 2 | 0 | 0 | |
2011-2012 | Blue La-Goons | 0 | 2 | 1.5 | 1 | |
2010-2011 | Swamp Monsters | 0 | 3 | 1.5 | 1 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | Dark Wing Puck | |||||
2022 | Sith Happens (2022) | |||||
2019 | 2019 Teal – Recreational | |||||
2018 | 2018 White – Competitive | 0 | 1 | 0 | 0 | |
2017 | 2017 Maroon – Recreational | 0 | 2 | 0 | 0 | |
2016 | 2016 Grey – Recreational |