Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 15, 2019 | 4:30 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2019-2020 |
Results
Team | Total | Outcome |
---|---|---|
It Ain’t Easy Bein’ Cheesy | 3 | Win |
Yellow Submarine | 0 | Loss |
It Ain't Easy Bein' Cheesy
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
4 | Ian Leach | 0 | 0 | 0 | 0 |
7 | Lori Prechel | 0 | 0 | 0 | 0 |
9 | Kriona “Viking Princess” Hagen | 0 | 1 | 0 | 0 |
16 | Riley Palmer | 0 | 0 | 0 | 0 |
19 | James Daniels | 1 | 0 | 0 | 0 |
20 | Dexter Lane | 0 | 0 | 0 | 0 |
23 | Mindy Fude | 0 | 0 | 0 | 0 |
33 | Lindsay Wilson | 0 | 0 | 0 | 0 |
42 | Natalie Miller | 0 | 0 | 0 | 0 |
88 | Bob Grabow | 0 | 2 | 0 | 0 |
99 | Zach Sielaff | 1 | 0 | 0 | 0 |
91 | Miriam Bohlmann Kunz | 1 | 1 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
13 | Rraine Nolan | 0 | 15 |
Yellow Submarine
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
2 | Mitchell Pralle | 0 | 0 | 0 | 0 |
4 | Micah Darling | 0 | 0 | 0 | 0 |
5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
8 | Nancy “Smides” Smider | 0 | 0 | 0 | 0 |
9 | Susan Pschorr | 0 | 0 | 0 | 0 |
10 | Joy Gander | 0 | 0 | 0 | 0 |
13 | Tyler Deverneuil | 0 | 0 | 0 | 0 |
16 | Austin Sims | 0 | 0 | 0 | 0 |
22 | Tyler Steffensen | 0 | 0 | 0 | 0 |
32 | Katie Jayce | 0 | 0 | 0 | 0 |
33 | Martha Hansen | 0 | 0 | 0 | 0 |
38 | Monica “Nica” Wilson | 0 | 0 | 0 | 0 |
65 | Tylor Begay | 0 | 0 | 0 | 0 |
30 | Jim Voss | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
11 | Leah Rudin | 3 | 27 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |