Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
April 7, 2019 | 5:40 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2018-2019 |
Results
Team | Total | Outcome |
---|---|---|
Red Delicious | 2 | Tie |
Grayzly Bears | 2 | Tie |
Red Delicious
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Tori Nothnagel | 0 | 1 | 0 | 0 |
3 | Jake Wagner | 0 | 0 | 0 | 0 |
4 | Sara Colopy | 0 | 0 | 0 | 0 |
5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
7 | Tim Tender | 1 | 1 | 0 | 0 |
9 | Jason Northouse | 0 | 0 | 0 | 0 |
17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
18 | Jesse Westerman | 0 | 0 | 0 | 0 |
22 | Paul Weber | 0 | 0 | 0 | 0 |
36 | Audrey Stevens | 0 | 0 | 1.5 | 1 |
47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
65 | Tylor Begay | 1 | 1 | 0 | 0 |
80 | Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
13 | Rraine Nolan | 2 | 7 |
Grayzly Bears
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
00 | Nick Trentadue | 0 | 0 | 0 | 0 |
1 | Ryan “Pak” Pakula | 0 | 0 | 0 | 0 |
2 | Joanna Fenner | 0 | 0 | 0 | 0 |
5 | Paul Weisensel | 0 | 0 | 0 | 0 |
6 | Caleb “Clab” Oakley | 0 | 0 | 0 | 0 |
7 | Sarah “sars” Bottjen | 0 | 0 | 0 | 0 |
9 | Iris Barrow | 0 | 0 | 0 | 0 |
11 | Amy Flansburg | 0 | 0 | 0 | 0 |
12 | Christina Libs | 1 | 0 | 0 | 0 |
13 | Stevie Venner | 0 | 0 | 0 | 0 |
84 | Andrew “Alpha” Brausen | 0 | 0 | 0 | 0 |
88 | Daniel Burkhardt | 1 | 0 | 0 | 0 |
15 | Jim Voss | 0 | 0 | 0 | 0 |
30 | Ames Barker | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
33 | Jen “J-Bicks” Bickle Daykin | 2 | 7 |
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |