Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 16, 2018 | 9:30 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
Team | Total | Outcome |
---|---|---|
Narwhals | 0 | Tie |
Red Delicious | 0 | Tie |
Narwhals
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
7 | Matthew Dorris | 0 | 0 | 0 | 0 |
8 | Dan Harris | 0 | 0 | 0 | 0 |
10 | Gabby Grandin | 0 | 0 | 0 | 0 |
11 | Trisha Adamus | 0 | 0 | 0 | 0 |
20 | Natalie Miller | 0 | 0 | 0 | 0 |
22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
23 | Reily Kirsch | 0 | 0 | 0 | 0 |
42 | Erica “Wicket” Wilson | 0 | 0 | 0 | 0 |
53 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
68 | Betsy Waller | 0 | 0 | 0 | 0 |
25 | Ryan “Pak” Pakula | 0 | 0 | 0 | 0 |
5 | Jill Cohan | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
26 | Cassie Thostenson | 0 | 33 |
Red Delicious
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
3 | Jake Wagner | 0 | 0 | 1.5 | 1 |
5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
7 | Tim Tender | 0 | 0 | 0 | 0 |
9 | Jason Northouse | 0 | 0 | 1.5 | 1 |
17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
18 | Jesse Westerman | 0 | 0 | 0 | 0 |
22 | Paul Weber | 0 | 0 | 0 | 0 |
36 | Audrey Stevens | 0 | 0 | 0 | 0 |
47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
48 | Connor Hagen | 0 | 0 | 0 | 0 |
65 | Tylor Begay | 0 | 0 | 0 | 0 |
90 | Chuck McKain | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
50 | Gene Zadzilka | 0 | 8 |
Scorebox
Venue
Hartmeyer Ice Arena |
---|
1834 Commercial Ave, Madison, WI 53704, USA |