2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 2 | 0 | 0 | 4 |
2 | Oops! All Kermits | 1 | 1 | 0 | 2 |
2 | Red W(h)ine Supernova | 1 | 1 | 0 | 2 |
2 | The Pollinators | 1 | 1 | 0 | 2 |
5 | Mustard Militia | 0 | 1 | 1 | 1 |
5 | We All Scream | 0 | 1 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Ice-O-Topes | 2 | 0 | 0 | 4 |
1 | Pineapples Under The Sea | 2 | 0 | 0 | 4 |
3 | RoyalTeas | 1 | 0 | 1 | 3 |
4 | Homo Depot | 1 | 1 | 0 | 2 |
5 | Yeti to Rumble | 0 | 1 | 1 | 1 |
5 | bRed | 0 | 1 | 1 | 1 |
5 | brat but it’s a hockey team | 0 | 1 | 1 | 1 |
8 | GeriHattricks | 0 | 2 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Peppermint Patties | 1 | 0 | 1 | 3 |
2 | Dark Magic | 0 | 0 | 2 | 2 |
2 | IceKEA | 1 | 1 | 0 | 2 |
4 | Tealetubbies | 0 | 1 | 1 | 1 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
17 | Adam Mayer | 1 | 0 | 0 | 0 |
42 | Cat Sundeen | 0 | 0 | 0 | 0 |
55 | Claire Walker | 0 | 0 | 0 | 0 |
6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
8 | Jairo Villalona | 0 | 0 | 0 | 0 |
24 | James “Jameson” Gardner | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
85 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
21 | Lee ODell | 0 | 0 | 0 | 0 |
13 | Lex Pollicita | 0 | 0 | 0 | 0 |
96 | Matty Brausen | 0 | 1 | 0 | 0 |
27 | Peter Kahl | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 1 | 1 | 0 | 0 |