Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rink Pony Club | 7 | 2 | 3 | 17 |
1 | We All Scream | 7 | 2 | 3 | 17 |
3 | Oops! All Kermits | 6 | 3 | 3 | 15 |
4 | Red W(h)ine Supernova | 4 | 6 | 2 | 10 |
5 | The Pollinators | 3 | 6 | 3 | 9 |
6 | Mustard Militia | 1 | 9 | 2 | 4 |
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 11 | 0 | 4 | 26 |
2 | bRed | 9 | 3 | 3 | 21 |
3 | brat but it’s a hockey team | 5 | 5 | 5 | 15 |
4 | Pineapples Under The Sea | 5 | 6 | 4 | 14 |
4 | Yeti to Rumble | 5 | 6 | 4 | 14 |
6 | Homo Depot | 6 | 8 | 1 | 13 |
6 | Ice-O-Topes | 4 | 6 | 5 | 13 |
8 | GeriHattricks | 1 | 12 | 2 | 4 |
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 7 | 4 | 4 | 18 |
2 | Peppermint Patties | 7 | 5 | 3 | 17 |
3 | Tealetubbies | 6 | 7 | 2 | 14 |
4 | IceKEA | 5 | 9 | 1 | 11 |
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
84 | Alpha Boldhart | 1 | 2 | 0 | 0 |
17 | Augie Rice | 2 | 0 | 0 | 0 |
12 | Austin Sims | 0 | 0 | 0 | 0 |
29 | Charlie Houser | 0 | 2 | 0 | 0 |
5 | Courtney “Cabbage” Bolinson | 0 | 3 | 0 | 0 |
16 | Jacey Lee | 1 | 1 | 0 | 0 |
13 | Jarel Walker | 3 | 3 | 0 | 0 |
33 | Kelsey Weister | 0 | 1 | 0 | 0 |
15 | Leslie Billhorn | 1 | 0 | 0 | 0 |
66 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
25 | Mark Zitur | 4 | 1 | 0 | 0 |
22 | Matt Muzzy | 3 | 2 | 1.5 | 0 |
2 - 0Red W(h)ine Supernova (W) vs Mustard Militia (L)Capitol Ice Arena - Rink B |
2 - 2Red W(h)ine Supernova vs The PollinatorsCapitol Ice Arena - Rink B |
1 - 1Rink Pony Club vs Red W(h)ine SupernovaCapitol Ice Arena - Rink B |