Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 7, 2024 | 7:50 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Extremely Well Red | 1 | Loss |
Wonka’s Winners | 2 | Win |
Extremely Well Red
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Angie Baker | 0 | 0 | 0 | 0 | |
3 | FL Morris | 0 | 0 | 0 | 0 |
4 | Colin Froines | 1 | 0 | 0 | 0 |
8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
9 | Raluca Allen | 0 | 0 | 0 | 0 |
10 | Elizabeth “Lizzie” McBride | 0 | 0 | 0 | 0 |
15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
17 | Augie Rice | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 0 | 0 | 0 | 0 |
26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
27 | Willow Fryrear | 0 | 0 | 0 | 0 |
28 | Mary Kok | 0 | 0 | 0 | 0 |
32 | Travis Kraemer | 0 | 0 | 0 | 0 |
49 | Mary Hitchcock | 0 | 0 | 0 | 0 |
77 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
88 | Bob Grabow | 0 | 0 | 0 | 0 |
1 | Kyle Kaczmarek | 0 | 0 | 0 | 0 |
33 | Kelsey Weister | 0 | 0 | 0 | 0 |
2 | Katie Thompson | 0 | 1 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
84 | Andrew “Alpha” Brausen | 2 | 38 |
Wonka's Winners
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Kara Martiny | 0 | 0 | 0 | 0 |
3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
7 | Omar Armendariz | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 1 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
13 | Jarel Walker | 0 | 0 | 0 | 0 |
15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
16 | Victor Brar | 0 | 0 | 0 | 0 |
18 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
23 | Jacob Hale | 0 | 0 | 0 | 0 |
27 | Jiayi Tang | 0 | 0 | 0 | 0 |
29 | Aubrey “Aubs/Bree” Brooks | 0 | 0 | 0 | 0 |
37 | Matt Fuess | 0 | 1 | 0 | 0 |
95 | Joe Stella | 0 | 0 | 0 | 0 |
02 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
38 | Spencer Christoffel | 1 | 1 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
33 | Christy Churchill | 1 | 11 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |