Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
December 10, 2023 | 6:10 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Dandy Lions | 1 | Loss |
Buncha’ Pylons | 2 | Win |
Dandy Lions
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Justin Sukup | 0 | 0 | 0 | 0 |
2 | Ryan “RZ” Ziltner | 0 | 0 | 0 | 0 |
3 | Anna Johnson | 0 | 0 | 0 | 0 |
7 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
11 | Hunter Cox | 0 | 0 | 0 | 0 |
13 | Delaney Weiss | 0 | 0 | 0 | 0 |
17 | Will Liederbach | 0 | 0 | 0 | 0 |
20 | Sherry Holly | 0 | 0 | 0 | 0 |
22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
36 | Max Stillings | 0 | 0 | 0 | 0 |
49 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
65 | Hannah Hansen | 0 | 0 | 0 | 0 |
77 | Anna Celaya | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 1 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
39 | Katy “Wergy” Werginz | 2 | 25 |
Buncha' Pylons
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Bill Norman | 0 | 0 | 0 | 0 |
4 | Allison McGuirk | 0 | 0 | 0 | 0 |
8 | Mads Williams | 0 | 0 | 0 | 0 |
10 | Paddy McMahon | 0 | 0 | 0 | 0 |
12 | Mollie McQuillan | 0 | 0 | 0 | 0 |
18 | Tara Rueping | 0 | 0 | 0 | 0 |
21 | Austin “Cas” Hutchison | 0 | 1 | 0 | 0 |
23 | Tevis Linser | 1 | 0 | 0 | 0 |
30 | Brandon “Soup” Campbell | 1 | 0 | 0 | 0 |
42 | Anton Kapela | 0 | 0 | 0 | 0 |
47 | Sean Spencer | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
88 | Dan Schwalbach | 0 | 0 | 0 | 0 |
90 | Joe Bartol | 0 | 0 | 0 | 0 |
99 | Ted Jun | 0 | 0 | 0 | 0 |
1 | Alanna Friscino | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
32 | Mason “Mace” LeFebvre | 1 | 28 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |